play or pause button See how easy it is to manage all your Jira issues in bulk with our Excel-like editor. Watch the video >

:mega: New Pricing Changes Effective October 30, 2024. See what’s changing >

Ricksoft Price Updates 2023

As of 26 September 2023, we are pleased to announce that we will be revising the price of several of our apps. Specifically, the apps that will be affected by this change are the following:

Why Are We Changing Our Prices?

At Ricksoft, we’re driven by one goal: providing users with the best possible experience when using our apps. Achieving this requires continual improvement based on feedback and finetuning according to the evolving needs of our users and the competitive landscape.

We understand that pricing raises concerns amongst users but above all else, we want to emphasize that these revisions are designed to benefit our users as they:

  1. Boost accessibility to Cloud apps: Prices for all Cloud versions of the apps listed are being lowered. This aligns with our goal of promoting accessibility and broadening our appeal to a wider audience, ensuring everyone can benefit from our innovative solutions.
  2. Empower continuous app improvement: Our solutions are used by thousands worldwide, from small businesses to global enterprises. However, this doesn’t mean we rest on our laurels. These pricing revisions reflect our commitment to delivering the most value to our customers.
  3. Standardize pricing: The standards of the industry are constantly changing, and the revisions to our pricing are intended to align with industry standards, as well as other competitive market options.

Pricing Change Breakdown by App

The revised pricing details for each of our apps will vary. Right below, we’ve provided a detailed annual breakdown for each app, categorizing it into the Cloud version and the Data Center version.

WBS Gantt-Chart for Jira

Cloud version (annual):

Users  Old New
1-10 FREE FREE
25 $313 $313
50 $625 $625
100 $1,250 $1,250
500 $3,375 $3,375
1,000 $5,375 $5,375
2,000 $8,375 $8,375
5,000 $17,375 $17,375
10,000 $27,375 $27,375
15,000 $37,375 $37,375
20,000 $47,375 $37,875
25,000 $57,375 $38,375
30,000 $67,375 $38,875
35,000 $77,375 $39,375

 

Data Center version (annual):

Users  Old New
50 $700 $700
100 $1,000 $1,300
250 $2,000 $2,600
500 $3,000 $3,700
750 $4,000 $4,600
1,000 $4,000 $5,400
2,000 $4,500 $5,950
3,000 $5,500 $6,500
4,000 $6,000 $7,050
5,000 $7,000 $7,600
6,000 $7,500 $8,050
7,000 $7,500 $8,500
8,000 $7,500 $8,950
9,000 $8,000 $9,400
10,000 $8,500 $9,800
11,000 $9,000 $10,200
12,000 $9,500 $10,600
13,000 $10,000 $11,000
14,000 $10,500 $11,400
15,000 $10,500 $11,800
20,000 $11,000 $12,700
25,000 $12,000 $13,500
30,000 $13,000 $14,200
35,000 $13,000 $14,800
40,000 $13,000 $15,300
45,000 $13,000 $15,800
50,000 $13,000 $16,300
Unlimited $14,000 $18,300

Excel-like Bulk Issue Editor for Jira

Cloud version (annual):

Users  Old New
1-10 FREE FREE
25 $225 $225
50 $450 $450
100 $900 $900
500 $3,600 $3,600
1,000 $6,600 $6,600
2,000 $9,600 $9,600
5,000 $18,600 $18,600
10,000 $26,100 $26,100
15,000 $33,600 $32,600
20,000 $41,100 $38,600
25,000 $48,600 $42,100
30,000 $56,100 $43,100
35,000 $63,600 $44,100

 

Data Center version (annual):

Users  Old New
50 $250 $450
100 $500 $900
250 $1,000 $2,250
500 $1,500 $4,500
750 $2,000 $6,750
1,000 $2,000 $8,000
2,000 $2,000 $9,000
3,000 $2,500 $10,000
4,000 $3,000 $10,750
5,000 $3,500 $11,500
6,000 $4,000 $12,250
7,000 $4,500 $13,000
8,000 $5,000 $14,250
9,000 $5,500 $15,000
10,000 $6,000 $15,500
11,000 $6,500 $16,000
12,000 $7,000 $16,500
13,000 $7,500 $17,000
14,000 $8,000 $17,500
15,000 $8,500 $18,000
20,000 $9,000 $20,000
25,000 $9,500 $24,000
30,000 $10,000 $26,000
35,000 $10,500 $28,000
40,000 $11,000 $30,000
45,000 $11,500 $32,000
50,000 $12,000 $34,000
Unlimited $12,500 $37,500

Excel-like Tables for Jira

Cloud version (annual):

Users  Old New
1-10 FREE FREE
25 $225 $150
50 $450 $300
100 $900 $600
500 $3,600 $2,350
1,000 $6,600 $4,350
2,000 $9,600 $7,350
5,000 $18,600 $12,600
10,000 $26,100 $17,600
15,000 $33,600 $22,600
20,000 $41,100 $27,600
25,000 $48,600 $32,600
30,000 $56,100 $37,600
35,000 $63,600 $42,600

Excel-like Tables for Confluence

Cloud version (annual):

 

Users  Old New
1-10 FREE FREE
25 $150 $150
50 $300 $300
100 $600 $600
500 $3,000 $3,000
1,000 $6,000 $6,000
2,000 $11,000 $10,000
5,000 $23,500 $18,250
10,000 $36,000 $24,750
15,000 $46,000 $30,750
20,000 $56,000 $36,750
25,000 $66,000 $41,750
30,000 $76,000 $46,750
35,000 $86,000 $51,750
40,000 $96,000 $56,750
45,000 $106,000 $61,250
50,000 $116,000 $65,250

 

Data Center version (annual):

Users  Old New
500 $1,000 $1,000
1,000 $2,000 $2,000
2,000 $3,750 $3,750
3,000 $5,500 $5,500
4,000 $6,500 $6,500
5,000 $8,000 $8,000
10,000 $10,000 $10,000
15,000 $11,500 $11,500
20,000 $12,500 $12,500
25,000 $13,500 $13,500
30,000 $14,750 $14,750
35,000 $15,500 $15,500
40,000 $16,500 $16,500
Unlimited $17,500 $17,500

Gantt Chart Planner for Confluence

Cloud version (annual):

Users  Old New
1-10 FREE FREE
25 $125 $125
50 $250 $250
100 $500 $500
500 $1,850 $1,850
1,000 $3,350 $3,350
2,000 $5,350 $5,350
5,000 $10,100 $10,100
10,000 $17,600 $16,350
15,000 $22,600 $20,850
20,000 $27,600 $25,350
25,000 $32,600 $29,350
30,000 $37,600 $33,350
35,000 $42,600 $36,850
40,000 $47,600 $40,350
45,000 $52,600 $43,350
50,000 $57,600 $46,350

Secure Custom Fields for Jira

Cloud version (annual):

Users  Old New
1-10 FREE FREE
25 $138 $125
50 $275 $263
100 $550 $500
500 $1,975 $1,850
1,000 $3,475 $3,350
2,000 $6,475 $5,350
5,000 $10,225 $10,100
10,000 $15,225 $15,100
15,000 $20,225 $19,600
20,000 $25,225 $23,600
25,000 $30,225 $27,600
30,000 $35,225 $31,100
35,000 $40,225 $34,600

Space Sync for Confluence

Cloud version (annual):

Users  Old New
1-10 FREE FREE
25 $175 $175
50 $350 $350
100 $700 $700
500 $2,850 $2,850
1,000 $5,350 $5,350
2,000 $8,850 $7,850
5,000 $15,600 $12,850
10,000 $19,350 $16,600
15,000 $20,850 $18,100
20,000 $21,850 $19,100
25,000 $22,850 $20,100
30,000 $23,350 $20,600
35,000 $23,850 $21,100
40,000 $24,350 $21,600
45,000 $24,850 $22,100
50,000 $25,350 $22,600

Frequently Asked Questions (FAQ)

When are these pricing updates going to be in effect?

The above pricing changes will go into effect on 26 September 2023.

Can we expect new features to be rolled out in the near future?

While we are unable to provide specific details about what future updates will entail, we can assure you that we have many exciting improvements and features on the horizon to enhance your experience even further.

Are there going to be any future pricing changes in the future?

It’s difficult to predict what the future holds in store but what is certain is our commitment to open communication and transparency. Should there be any changes, rest assured that these will be communicated well in advance to all our users.

How will grandfathering apply?

As per Atlassian’s App Licensing FAQ, if you have subscribed to one or more of our apps before 26 September 2023, you will continue paying the old price for a period of 60 days, regardless of whether the price goes up or down. After the 60-day period, the new pricing will apply to your subsequent renewals or purchases.

Is there any discount program available for current subscribers?

At Ricksoft, we truly believe in the importance of rewarding our loyal users. Though we do not currently have any discount programs available, this is something we are constantly evaluating so do stay tuned for any future changes regarding this.

Where can I send feedback or questions regarding these changes?

If you want to reach out to us, do feel free to contact us directly here. We’ll be happy to help you with whatever question or concern you may have!

Share this article